Country | G | S | B | Total |
England | 56 | 55 | 54 | 165 |
Australia | 45 | 42 | 45 | 132 |
Canada | 31 | 16 | 34 | 81 |
Scotland | 19 | 14 | 19 | 52 |
India | 14 | 28 | 19 | 61 |
New Zealand | 14 | 12 | 17 | 43 |
South Africa | 13 | 10 | 16 | 39 |
Nigeria | 11 | 11 | 14 | 36 |
Kenya | 10 | 10 | 5 | 25 |
Jamaica | 10 | 4 | 7 | 21 |
Singapore | 8 | 3 | 4 | 15 |
Wales | 4 | 11 | 20 | 35 |
Malaysia | 4 | 7 | 6 | 17 |
Cyprus | 2 | 4 | 2 | 8 |
Northern Ireland | 2 | 3 | 7 | 12 |
Papua New Guinea | 2 | 0 | 0 | 2 |
Cameroon | 1 | 3 | 3 | 7 |
Uganda | 1 | 0 | 4 | 5 |
Grenada | 1 | 0 | 1 | 2 |
Botswana | 1 | 0 | 0 | 1 |
Kiribati | 1 | 0 | 0 | 1 |
Trinidad & Tobago | 0 | 3 | 5 | 8 |
Pakistan | 0 | 3 | 1 | 4 |
Bahamas | 0 | 2 | 1 | 3 |
Samoa | 0 | 2 | 1 | 3 |
Namibia | 0 | 1 | 2 | 3 |
Mozambique | 0 | 1 | 1 | 2 |
Mauritius | 0 | 1 | 1 | 2 |
Bangladesh | 0 | 1 | 0 | 1 |
Isle of Man | 0 | 1 | 0 | 1 |
Nauru | 0 | 1 | 0 | 1 |
Sri Lanka | 0 | 1 | 0 | 1 |
Ghana | 0 | 0 | 2 | 2 |
Zambia | 0 | 0 | 2 | 2 |
Barbados | 0 | 0 | 1 | 1 |
Fiji | 0 | 0 | 1 | 1 |
Saint Lucia | 0 | 0 | 1 | 1 |
Sunday, 3 August 2014
MeadL table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment